loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 285.40 9.15 5.83
Equity-HDFC Bank Apr 30, 2025 231.00 7.41 5.29
Equity-Reliance Industr Apr 30, 2025 151.04 4.84 18.45
Equity-Infosys Apr 30, 2025 120.01 3.85 -17.84
Equity-St Bk of India Apr 30, 2025 106.47 3.41 2.22
Equity-Axis Bank Apr 30, 2025 100.73 3.23 -3.79
Equity-Larsen & Toubro Apr 30, 2025 93.55 3.00 -4.33
Equity-Bajaj Finance Apr 30, 2025 86.35 2.77 -12.25
Equity-Bharti Airtel Apr 30, 2025 83.72 2.68 7.56
Equity-NTPC Apr 30, 2025 81.55 2.61 3.65
Equity-Power Fin.Corpn. Apr 30, 2025 69.26 2.22 -1.65
Equity-M & M Apr 30, 2025 68.54 2.20 9.87
Equity-SBI Life Insuran Apr 30, 2025 61.80 1.98 14.08
Equity-Dixon Technolog. Apr 30, 2025 60.87 1.95 24.83
Equity-UltraTech Cem. Apr 30, 2025 58.21 1.87 1.14
Equity-Hind.Aeronautics Apr 30, 2025 53.85 1.73 51.67
Equity-Interglobe Aviat Apr 30, 2025 52.50 1.68 2.62
Equity-United Spirits Apr 30, 2025 51.61 1.65 11.60
Equity-HDFC AMC Apr 30, 2025 50.53 1.62 8.98
Equity-Vedanta Apr 30, 2025 50.30 1.61 -1.31
Equity-Eicher Motors Apr 30, 2025 44.54 1.43 4.10
Equity-Hindalco Inds. Apr 30, 2025 43.73 1.40 -8.47
Equity-B P C L Apr 30, 2025 43.41 1.39 55.88
Equity-Hind. Unilever Apr 30, 2025 42.16 1.35 -11.13
Equity-Titan Company Apr 30, 2025 42.25 1.35 10.33
Equity-TCS Apr 30, 2025 41.44 1.33 -11.59
Equity-Samvardh. Mothe. Apr 30, 2025 37.32 1.20 -19.72
Equity-EIH Apr 30, 2025 37.05 1.19 4.79
Equity-Brigade Enterpr. Apr 30, 2025 36.00 1.15 5.32
Equity-Cummins India Apr 30, 2025 34.90 1.12 -5.13
Equity-NLC India Apr 30, 2025 34.14 1.09 -6.98
Equity-Crompton Gr. Con Apr 30, 2025 33.75 1.08 19.11
Equity-Eternal Ltd Apr 30, 2025 33.72 1.08 -7.14
Equity-Voltas Apr 30, 2025 30.90 0.99 -26.95
Equity-JSW Steel Apr 30, 2025 29.98 0.96 40.20
Equity-Lupin Apr 30, 2025 29.34 0.94 -21.80
Equity-Cyient DLM Apr 30, 2025 28.94 0.93 -2.27
Equity-Marico Apr 30, 2025 28.42 0.91 9.02
Equity-Praj Industries Apr 30, 2025 27.68 0.89 -16.86
Equity-Federal Bank Apr 30, 2025 27.54 0.88 2.05
Equity-Abbott India Apr 30, 2025 26.99 0.87 -2.39
Equity-United Breweries Apr 30, 2025 27.29 0.87 8.04
Equity-Coal India Apr 30, 2025 26.97 0.86 -3.24
Equity-Blue Star Apr 30, 2025 24.80 0.80 16.06
Equity-K P R Mill Ltd Apr 30, 2025 22.94 0.74 10.01
Equity-Page Industries Apr 30, 2025 22.81 0.73 6.84
Equity-ISGEC Heavy Apr 30, 2025 22.60 0.72 7.64
Equity-SRF Apr 30, 2025 22.57 0.72 0.00
Equity-Tech Mahindra Apr 30, 2025 22.55 0.72 15.85
Equity-Hyundai Motor I Apr 30, 2025 21.35 0.68 0.00
Equity-Ipca Labs. Apr 30, 2025 21.02 0.67 -6.70
Reverse Repo-TREPS Apr 30, 2025 21.05 0.67 13.68
Equity-Alkem Lab Apr 30, 2025 20.46 0.66 4.80
Equity-Emcure Pharma Apr 30, 2025 20.22 0.65 -4.71
Equity-Mishra Dhatu Nig Apr 30, 2025 19.72 0.63 12.91
Equity-PVR Inox Apr 30, 2025 18.85 0.60 3.27
Equity-One 97 Apr 30, 2025 17.30 0.55 -11.70
Equity-Kaynes Tech Apr 30, 2025 17.24 0.55 -27.36
Equity-IndusInd Bank Apr 30, 2025 16.77 0.54 61.27
Equity-Gland Pharma Apr 30, 2025 15.40 0.49 -12.08
Equity-ION Exchange Apr 30, 2025 14.97 0.48 6.84
Equity-KFin Technolog. Apr 30, 2025 14.97 0.48 16.32
Equity-Schneider Elect. Apr 30, 2025 14.39 0.46 43.51
Equity-Delhivery Apr 30, 2025 13.06 0.42 0.00
Equity-Bajel Projects Apr 30, 2025 12.22 0.39 12.48
Cash & Cash Equivalent-C C I Apr 30, 2025 0.12 0.00 732.67
NCD-Yes Bank Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -4.50 -0.07 0.00