loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 222.88 7.42 1.71
Equity-ICICI Bank Mar 31, 2024 218.66 7.28 3.91
Equity-HDFC Bank Mar 31, 2024 188.23 6.27 3.17
Equity-Bosch Mar 31, 2024 120.13 4.00 -4.51
Equity-TCS Mar 31, 2024 113.52 3.78 -5.34
Equity-Larsen & Toubro Mar 31, 2024 103.51 3.45 8.23
Equity-Axis Bank Mar 31, 2024 89.01 2.96 -2.60
Equity-Kaynes Tech Mar 31, 2024 86.16 2.87 -2.83
Reverse Repo-TREPS Mar 31, 2024 84.66 2.82 41.97
Equity-Infosys Mar 31, 2024 82.39 2.74 -10.51
Equity-St Bk of India Mar 31, 2024 75.24 2.50 -12.55
Equity-Dixon Technolog. Mar 31, 2024 74.79 2.49 11.90
Equity-Cyient DLM Mar 31, 2024 68.44 2.28 -0.27
Equity-NTPC Mar 31, 2024 67.16 2.24 0.06
Equity-Bajaj Finance Mar 31, 2024 65.21 2.17 11.55
Equity-Zomato Ltd Mar 31, 2024 63.74 2.12 -3.69
Equity-ICICI Lombard Mar 31, 2024 63.17 2.10 -1.59
Equity-LTIMindtree Mar 31, 2024 59.26 1.97 -6.84
Equity-Hind. Unilever Mar 31, 2024 56.61 1.88 -6.13
Equity-Samvardh. Mothe. Mar 31, 2024 52.70 1.75 -1.76
Equity-EIH Mar 31, 2024 51.69 1.72 11.28
Equity-Dabur India Mar 31, 2024 44.47 1.48 -2.79
Equity-UltraTech Cem. Mar 31, 2024 43.87 1.46 -1.45
Equity-Indraprastha Gas Mar 31, 2024 43.08 1.43 1.13
Equity-Sona BLW Precis. Mar 31, 2024 42.36 1.41 2.41
Equity-Apollo Hospitals Mar 31, 2024 40.05 1.33 4.18
Equity-Brigade Enterpr. Mar 31, 2024 38.95 1.30 11.17
Equity-Titan Company Mar 31, 2024 38.02 1.27 4.89
Equity-BSE Mar 31, 2024 37.74 1.26 59.45
Equity-HDFC AMC Mar 31, 2024 37.54 1.25 0.03
Equity-Container Corpn. Mar 31, 2024 34.60 1.15 -9.75
Equity-SBI Life Insuran Mar 31, 2024 33.76 1.12 -3.37
Equity-Gland Pharma Mar 31, 2024 33.21 1.11 4.49
Equity-Birla Corpn. Mar 31, 2024 32.03 1.07 -13.28
Equity-Ipca Labs. Mar 31, 2024 31.94 1.06 3.70
Equity-Mishra Dhatu Nig Mar 31, 2024 30.55 1.02 -2.81
Equity-Hind.Aeronautics Mar 31, 2024 29.94 1.00 -2.91
Equity-PVR Inox Mar 31, 2024 29.84 0.99 -3.27
Equity-Indus Towers Mar 31, 2024 29.12 0.97 15.17
Equity-United Breweries Mar 31, 2024 28.64 0.95 2.28
Equity-Carborundum Uni. Mar 31, 2024 28.54 0.95 76.06
Equity-AU Small Finance Mar 31, 2024 28.25 0.94 -0.85
Equity-Bajaj Finserv Mar 31, 2024 27.95 0.93 3.14
Equity-Sterling & Wils. Mar 31, 2024 27.38 0.91 -13.41
Equity-Praj Industries Mar 31, 2024 26.65 0.89 6.60
Equity-Voltas Mar 31, 2024 24.83 0.83 -0.50
Equity-K P R Mill Ltd Mar 31, 2024 24.15 0.80 8.22
Equity-Affle India Mar 31, 2024 23.44 0.78 -6.84
Equity-Bharat Forge Mar 31, 2024 22.59 0.75 -1.86
Equity-Clean Science Mar 31, 2024 22.60 0.75 -5.95
Equity-FSN E-Commerce Mar 31, 2024 19.43 0.65 3.22
Equity-Thyrocare Tech. Mar 31, 2024 18.99 0.63 -14.56
Equity-Crompton Gr. Con Mar 31, 2024 18.73 0.62 -8.08
Equity-Jyoti CNC Auto. Mar 31, 2024 8.21 0.27 -35.63
Cash & Cash Equivalent-C C I Mar 31, 2024 0.06 0.00 -81.61
NCD-Yes Bank Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -5.00 -0.14 0.00